815-849-5222 ph             815- 849-5288 fax
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 448'2 442'4 447'6 4'4
Jul 456'2 449'6 456'0 5'2
Sep 463'4 458'0 463'4 4'4
Dec 477'0 471'4 476'6 4'0
Mar 490'0 485'0 489'6 3'2
May 498'2 493'4 498'2 3'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1170'6 1155'6 1170'6 15'0
Jul 1185'4 1170'2 1183'6 13'4
Aug 1185'6 1170'2 1184'4 12'6
Sep 1173'6 1162'4 1172'2 11'0
Nov 1177'4 1164'4 1176'0 11'0
Jan 1189'0 1178'0 1188'0 11'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 592'6 592'2 592'2 10'6
Jul 615'4 598'6 607'4 8'2
Sep 634'2 619'0 627'0 8'0
Dec 659'2 645'6 653'4 7'6
Mar 679'0 667'2 674'2 7'0
May 690'4 679'0 687'0 7'4
 
blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN