815-849-5222 ph             815- 849-5288 fax
Futures Markets
Options
Charts
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 24 @S4N  1216'2  1216'4  1229'4  1215'2  1229'0  12'6  1216'2  1:41A May 17
SOYBEANS  Aug 24 @S4Q  1216'6  1217'0  1229'2  1216'0  1229'2  12'4  1216'6  1:34A May 17
SOYBEANS  Sep 24 @S4U  1200'6  1201'0  1211'6  1200'2  1211'4  10'6  1200'6  1:35A May 17
SOYBEANS  Nov 24 @S4X  1199'0  1199'0  1209'6  1198'2  1209'2  10'2  1199'0  1:40A May 17
SOYBEANS  Jan 25 @S5F  1210'2  1210'2  1220'4  1209'4  1220'4  10'2  1210'2  1:36A May 17
SOYBEANS  Mar 25 @S5H  1208'6  1208'0  1217'4  1207'4  1217'4  8'6  1208'6  1:30A May 17
SOYBEANS  May 25 @S5K  1212'0  1214'0  1220'2  1211'2  1220'2  8'2  1212'0  1:33A May 17
SOYBEANS  Jul 25 @S5N  1218'2  1218'0  1226'0  1217'2  1226'0  7'6  1218'2  1:33A May 17
SOYBEANS  Aug 25 @S5Q  1211'2        1209'0  -2'2  1211'2  1:19P May 16
SOYBEANS  Sep 25 @S5U  1190'2        1188'4  -1'6  1190'2  1:15P May 16
SOYBEANS  Nov 25 @S5X  1182'6  1183'6  1190'0  1183'6  1190'0  7'2  1182'6  12:58A May 17
SOYBEANS  Jan 26 @S6F  1191'0        1196'4  0'0  1191'0  1:15P May 16
SOYBEANS  Mar 26 @S6H  1190'0        1140'0  0'0  1190'0  1:15P May 16
SOYBEANS  May 26 @S6K  1192'4        1140'4  0'0  1192'4  1:15P May 16
SOYBEANS  Jul 26 @S6N  1198'6        1215'0  0'0  1198'6  1:15P May 16
SOYBEANS  Aug 26 @S6Q  1192'6          0'0  1192'6  1:15P May 16
SOYBEANS  Sep 26 @S6U  1171'4        1175'0  0'0  1171'4  1:15P May 16
SOYBEANS  Nov 26 @S6X  1163'2        1164'0  0'0  1163'2  1:15P May 16
SOYBEANS  Jul 27 @S7N  1163'0          0'0  1163'0  1:15P May 16
SOYBEANS  Nov 27 @S7X  1126'6        1132'0  0'0  1126'6  1:15P May 16
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... May 24 @IS4K  1160'0          3'0  1163'0s  2:15P May 16
NATIONAL SOY... Jun 24 @IS4M  1165'0          3'0  1168'0s  2:15P May 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4N)
Exchange:  CBOT
Last Trade:  1228'6
Change:  12'4
Bid:  1228'6
Ask:  1229'0
Today's High:  1229'4
Today's Low:  1215'2
Volume:  99,241
Open:  1216'4
Settle:  1216'2
Prev:  1216'2
Contract High: 
Contract Low: 
Updated:  May-17-2024
1:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 10, 2024 12:23PM CDT
@S4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN